Dodd and Associates Firearms Training
Steel Challenge Scores
May 30, 2009
Div Name Total
Match
Score
Stage 1 Stage 2 Stage 3 Stage 4
L Grob, David 76.91 28.05 15.86 16.22 16.78
L Dodd, Ronnie 80.00 28.12 15.15 23.03 13.70
L Scott, John 84.88 23.10 19.05 22.64 20.09
L Fielden, Mike 85.00 30.85 19.36 15.71 19.08
L Whitmire, Chuck 95.66 30.63 16.29 21.32 27.42
L Rigsby, Davie 109.20 33.72 23.19 23.22 29.07
L Pong 117.61 51.64 24.26 18.97 22.74
L Rhea, David 121.47 39.08 24.45 30.25 27.69
L Garrett, Grant 127.21 43.63 23.62 24.95 35.01
L Ryder, Michael 134.79 58.27 24.11 28.05 24.36
L Ryder, Michael B 158.01 44.89 39.33 39.23 34.56
L Garrett, David 202.08 59.42 51.89 46.17 44.60
L Whitmire, Becca 244.32 102.48 50.42 36.91 54.51
R O'Neil Greg 76.47 32.42 12.11 15.36 16.58
R Wagner, Greg 82.53 32.69 14.77 15.40 19.67
R Ashley 146.19 55.11 33.27 30.23 27.58
R Alicia 251.96 113.83 39.06 38.91 60.16
Scores are listed as seconds
DIVISIONS
L - LIMITED R - RIMFIRE
O - OPEN