Dodd and Associates Training
IDPA Match Scores
June 27, 2009
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX Dodd, Ronnie 82.66 13.00 16.52 1.00 12.55 1.00 24.39 9.50 17.38 1.00 11.82 0.50
CDP SS Lavanhar, Herb 111.05 18.50 29.31 5.50 11.48 2.00 27.01 1.50 30.19 8.50 13.06 1.00
CDP UN Jacobs, Richard 140.32 10.00 45.39 1.50 16.04 2.00 30.17 2.00 27.75 3.50 20.97 1.00
ESP EX Blackburn, Cliff 69.38 11.00 19.45 4.50 7.91 1.00 14.50 0.50 18.05 4.00 9.47 1.00
ESP EX Fielden, Mike 71.19 10.50 17.01 3.00 6.93 0.50 16.47 0.50 20.06 5.00 10.72 1.50
ESP MM Grob, David 77.94 13.50 23.28 2.00 7.52 0.50 16.32 3.50 21.97 6.50 8.85 1.00
ESP NV Brickenstien, Bill 125.61 14.50 42.01 4.00 12.74 4.00 29.43 0.50 25.35 2.50 16.08 3.50
ESP UN Bishop, Matt 112.24 9.50 29.48 1.00 14.51 3.00 24.65 0.50 29.97 5.00 13.63  
ESP UN Garrett, Grant 124.41 14.50 31.15 3.50 12.01   39.67 2.50 27.32 7.00 14.26 1.50
ESP UN Ramsey, Arthur 138.17 33.50 36.89 9.50 15.91 5.50 31.33 0.50 36.13 16.00 17.91 2.00
ESP UN Ohle, Jenn 201.88 53.50 42.89 6.50 24.08 10.50 54.92 8.00 56.19 22.00 23.80 6.50
SSP EX Wagner, Greg 101.48 20.00 26.16 6.50 11.69 3.50 20.46 1.00 30.76 9.00 12.41  
SSP MM Whitmire "The WebMaster" Chuck 93.29 15.00 27.55 8.00 8.43 1.00 23.89 0.50 21.53 3.00 11.89 2.50
SSP MM Pong 94.98 17.00 27.97 5.50 10.97 2.50 22.29 2.00 22.49 5.50 11.26 1.50
SSP MM O'Neil, GP 106.78 19.50 35.36 4.00 7.21   21.77 2.00 28.65 11.50 13.79 2.00
SSP MM Hazlett, Thomas 135.22 40.50 34.79 15.50 16.91 7.50 31.49 0.50 35.67 14.50 16.36 2.50
SSP SS Tapp, David 94.22 10.50 24.72 2.00 10.12 1.00 20.33   26.31 6.50 12.74 1.00
SSP SS Lavanhar, Bette 116.47 29.00 29.58 6.00 17.00 7.50 22.44 1.50 28.61 11.00 18.84 3.00
SSP UN Rhea, David 104.36 14.50 28.60 3.50 9.75 1.50 26.46   23.49 8.00 16.06 1.50
SSP UN Davis, Frank 111.55 12.50 28.51 3.50 10.64 2.00 27.26   29.25 6.50 15.89 0.50
SSP UN Ward, Cindy 127.88 11.00 32.25 5.00 17.19 1.50 28.11 0.50 32.77 4.00 17.56  
SSP UN Ward, Quinn 132.22 37.00 31.92 12.00 14.02 0.50 32.68 1.50 36.35 17.50 17.25 5.50
SSP UN Rickman, Aaron 152.08 24.50 35.67 8.50 16.01 3.00 47.78 1.00 37.39 11.00 15.23 1.00
SSP UN Brickenstien, Barry 254.68 47.00 59.75 14.00 22.50 4.00 58.29 5.00 80.41 10.50 33.73 13.50
SSP UN Brickenstien, Roselyn 278.07 57.00 54.83 9.00 23.02 8.50 85.96 7.00 66.12 14.50 48.14 18.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified