Dodd and Associates Training
IDPA Match Scores
April 26, 2008
      Match Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Div Class Name Match
Score
Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
Score Pts.
Ded.
CDP EX Ronnie Dodd 104.73 6.00 24.49 0.50 11.84 0.50 15.59 1.00 24.87 0.50 18.65 1.00 9.29 2.50
CDP MM David Grob 101.24 10.00 30.55 3.50 10.98 1.50 13.42 1.00 18.32 1.50 20.39 2.50 7.58  
CDP MM Pong Bunnag 139.12 20.50 33.67 0.50 21.19 8.00 17.33 2.00 29.75 4.00 21.43 2.00 15.75 4.00
CDP SS David Pickett 94.51 18.00 21.44 3.00 13.61 4.00 14.44 1.00 19.22 2.00 11.64 1.00 14.16 7.00
CDP UN Kennard Yamada 231.09 12.00 56.83 2.50 23.29 1.50 39.92 1.50 43.40 2.50 31.45 1.00 36.20 3.00
ESP EX Mike Fielden 83.52 7.50 18.64 1.00 12.06 3.00 13.60   16.07   12.24 0.50 10.91 3.00
ESR EX Scott Ratcliff 97.16 12.50 20.44   13.73 5.00 23.12 6.50 16.40 0.50 14.35   9.12 0.50
SSP MM Bill Brickensted 110.67 7.50 26.35 0.50 12.76 2.00 18.13 0.50 21.50 0.50 17.67 1.00 14.26 3.00
SSP MM Ben Harris 120.08 28.50 24.54 4.00 16.09 5.50 24.58 5.50 18.80 0.50 21.66 7.00 14.41 6.00
SSP UN David Rhea 176.42 5.50 46.14 0.50 21.22 1.00 22.57   34.67 0.50 29.94 0.50 21.88 3.00
SSR SS John Scott 99.38 10.50 22.02 0.50 12.01 2.50 18.88 2.50 22.85 3.00 15.43 1.00 8.19 1.00
Scores are listed as seconds
Divisions Classifications
CDP = Custom Defensive Pistol MA = Master
SSP = Stock Service Pistol EX = Expert
ESP = Enhanced Service Pistol SS = Sharpshooter
ESR = Enhanced Service Revolver MM = Marksman
SSR = Stock Service Revolver NV = Novice
UN = Unclassified